Prospective Families
Add New FamilyTotal Families
20
Unacknowledged
4
Contacted
6
Enrolled
2
| Family # | Contact | Student | Cohort | Status | Source | Added | |
|---|---|---|---|---|---|---|---|
| FAM-000017 | Daniel Anderson | Isabella | Cohort 2030-2031 | Replied | Sibling | 2026-03-28 | |
| FAM-000005 | Emily MacDonald | Izzy | Cohort 2027-2028 | Contacted | Sibling | 2026-02-20 | |
| FAM-000013 | Raj Martin | Char | Cohort 2028-2029 | Contacted | Website | 2026-03-16 | |
| FAM-000010 | Jessica Nguyen | Jay | Cohort 2028-2029 | Enrolled | OpenHouse | 2026-03-07 | |
| FAM-000020 | Marc Tremblay | Aves | Cohort 2030-2031 | Enrolled | Manual | 2026-04-06 | |
| FAM-000006 | Christopher Williams | Luc | Cohort 2027-2028 | Replied | SocialMedia | 2026-02-23 | |
|
No families match your search
Try a different name, number, or filter.
|
|||||||
Advanced Filters
Conditions within a group are joined with AND. Groups are joined with OR.