Prospective Families
Add New FamilyTotal Families
20
Unacknowledged
4
Contacted
6
Enrolled
2
| Family # | Contact | Student | Cohort | Status | Source | Added | |
|---|---|---|---|---|---|---|---|
| FAM-000017 | Daniel Anderson | Isabella | Cohort 2030-2031 | Replied | Sibling | 2026-03-28 | |
| FAM-000011 | Robert Brown | Leo | Cohort 2028-2029 | Unacknowledged | Sibling | 2026-03-10 | |
| FAM-000004 | David Chen | Soph | Cohort 2026-2027 | Contacted | OpenHouse | 2026-02-17 | |
| FAM-000014 | Laura Garcia | Ams | Cohort 2028-2029 | Contacted | Manual | 2026-03-19 | |
| FAM-000008 | James Johnson | Eth | Cohort 2027-2028 | Applied | Manual | 2026-03-01 | |
| FAM-000009 | Wei Kim | Will | Cohort 2027-2028 | Accepted | Referral | 2026-03-04 | |
| FAM-000012 | Ashley Lee | Max | Cohort 2028-2029 | Unacknowledged | SocialMedia | 2026-03-13 | |
| FAM-000005 | Emily MacDonald | Izzy | Cohort 2027-2028 | Contacted | Sibling | 2026-02-20 | |
| FAM-000013 | Raj Martin | Char | Cohort 2028-2029 | Contacted | Website | 2026-03-16 | |
| FAM-000001 | Sarah Mitchell | Em | Cohort 2026-2027 | Unacknowledged | Website | 2026-02-08 | |
|
No families match your search
Try a different name, number, or filter.
|
|||||||
Advanced Filters
Conditions within a group are joined with AND. Groups are joined with OR.