Prospective Families
Add New FamilyTotal Families
20
Unacknowledged
4
Contacted
6
Enrolled
2
| Family # | Contact | Student | Cohort | Status | Source | Added | |
|---|---|---|---|---|---|---|---|
| FAM-000017 | Daniel Anderson | Isabella | Replied | Sibling | 2026-03-28 | ||
| FAM-000011 | Robert Brown | Abby | Unacknowledged | Sibling | 2026-03-10 | ||
| FAM-000004 | David Chen | Soph | Contacted | OpenHouse | 2026-02-17 | ||
| FAM-000014 | Laura Garcia | Ams | Contacted | Manual | 2026-03-19 | ||
| FAM-000008 | James Johnson | Eth | Applied | Manual | 2026-03-01 | ||
| FAM-000009 | Wei Kim | Will | Accepted | Referral | 2026-03-04 | ||
| FAM-000012 | Ashley Lee | Ella | Unacknowledged | SocialMedia | 2026-03-13 | ||
| FAM-000005 | Emily MacDonald | Izzy | Contacted | Sibling | 2026-02-20 | ||
| FAM-000013 | Raj Martin | Char | Contacted | Website | 2026-03-16 | ||
| FAM-000001 | Sarah Mitchell | Em | Unacknowledged | Website | 2026-02-08 | ||
|
No families match your search
Try a different name, number, or filter.
|
|||||||
Advanced Filters
Conditions within a group are joined with AND. Groups are joined with OR.